Size Chart
Men's Size Chart
Product Specifications:
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
S | 38 | 28 | 7 ½ |
M | 41 | 29 | 8 |
L | 44 | 30 | 8 ½ |
XL | 48 | 31 | 9 |
2XL | 52 | 32 | 9 ½ |
3XL | 56 | 33 | 10 |
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Women’s Size Chart
Product Specifications:
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
S | 30 | 25 ⅜ | 5 ¾ |
M | 32 | 26 | 6 |
L | 34 | 26 ⅝ | 6 ¼ |
XL | 37 | 27 ¼ | 6 ½ |
2XL | 40 | 27 ⅞ | 6 ¾ |
Measurement Notes:
Chest is measured 1” below armhole. Body length in the front from highest point of shoulder. Sleeve length from shoulder edge.
Care Instructions:
Machine wash cold. Do not bleach. Tumble dry low.
Maternity Size Chart
Product Specifications:
Size | Pre-Pregnancy Size | Chest |
---|---|---|
S | 2-4 | 36-37 |
M | 6-8 | 38-39 |
L | 10-12 | 40-41 |
XL | 14-16 | 42-43 |
2XL | 18-20 | 45-46 |
Care Instructions:
Machine Wash Cold. Tumble Dry Low. No Bleach. Do not Dry Clean. Do not Iron if Decorated.
Hoodie Size Chart
Product Specifications:
Size | Width | Length | Sleeve Length |
---|---|---|---|
S | 40 | 27 | 35 |
M | 44 | 28 | 36 |
L | 48 | 29 | 37 |
XL | 52 | 30 | 38 |
2XL | 56 | 31 | 39 |
3XL | 60 | 32 | 40 |
4XL | 64 | 33 | 41 |
Measurement Notes:
Sleeve length is measured full from the center of the back.
Care Instructions:
Machine wash warm with like colors only. Remove promptly, tumble dry low. Use non-chlorine bleach only when needed. Do not dry clean or iron emblem.
Youth Size Chart
Product Specifications:
Size | Youth Size | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 2-4 | 31 | 20 ½ | 13 ½ |
S | 6-8 | 34 | 22 | 14 ½ |
M | 10-12 | 36 | 23 ½ | 15 ½ |
L | 14-16 | 38 | 25 | 16 ½ |
XL | 18-20 | 40 | 26 ½ | 17 ½ |
Measurement Notes:
Sleeve length is measured full from the center of the back.
Care Instructions:
Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron. Do not dry clean.
Toddler Size Chart
Product Specifications:
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
2T | 26 | 15 ½ | 4 ¾ |
3T | 28 | 16 ½ | 5 |
4T | 30 | 17 ½ | 5 ¼ |
5/6T | 32 | 18 ½ | 5 ½ |
Care Instructions:
Machine wash cold. Only non-chlorine bleach when needed. Tumble dry low. Do not iron if decorated. Do not dry clean. Not intended for sleepwear. We recommend that you print with a bleed resistant ink.